Cohere model retirement dates
0 retiring, 10 deprecated without a date, 7 retired, 25 active. Find the ones your code calls with uvx llmshift scan.
Retiring
None.
Deprecated, no shutdown date yet
| Model | Replacement |
|---|---|
/v1/classify | - |
/v1/connectors | - |
/v1/generate | /v2/chat |
/v1/summarize | /v2/chat |
command | command-a-03-2025 |
command-light | command-a-03-2025 |
command-r | command-r-08-2024 |
command-r-03-2024 | command-r-08-2024 |
command-r-plus | command-r-plus-08-2024 |
command-r-plus-04-2024 | command-r-plus-08-2024 |
Retired
| Date | Model | Replacement |
|---|---|---|
embed-multilingual-v2.0 | embed-v4.0 | |
embed-english-v2.0 | embed-v4.0 | |
embed-english-light-v2.0 | embed-v4.0 | |
c4ai-aya-vision-8b | command-a-03-2025 | |
c4ai-aya-expanse-8b | command-a-03-2025 | |
rerank-multilingual-v2.0 | rerank-v3.5 | |
rerank-english-v2.0 | rerank-v3.5 |
Active
Lifecycle data updated 2026-11-14, collected from the providers' official deprecation pages. Dates can move: check the source before you plan around one. Visits are counted with GoatCounter, which sets no cookies.