xAI model retirement dates
0 retiring, 1 deprecated without a date, 10 retired, 16 active. Find the ones your code calls with uvx llmshift scan.
Retiring
None.
Deprecated, no shutdown date yet
| Model | Replacement |
|---|---|
grok-voice-2.0 | grok-voice-3.0 |
Retired
| Date | Model | Replacement |
|---|---|---|
grok-imagine-image-quality | grok-imagine-image-2.0 | |
grok-voice-transcribe-1.0 | grok-voice-transcribe-2.0 | |
grok-imagine-image-pro | grok-imagine-image-2.0 | |
grok-code-fast-1 | grok-build-0.1 | |
grok-4-fast-reasoning | grok-4.3 | |
grok-4-fast-non-reasoning | grok-4.3 | |
grok-4-1-fast-reasoning | grok-4.3 | |
grok-4-1-fast-non-reasoning | grok-4.3 | |
grok-4-0709 | grok-4.3 | |
grok-3 | grok-4.3 |
Active
Lifecycle data updated 2026-11-14, collected from the providers' official deprecation pages. Dates can move: check the source before you plan around one. Visits are counted with GoatCounter, which sets no cookies.